|
|||||||
|
|||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
|||
Home goals 0 | 0:0 1 Match | 0:1 1 Match | 0:2 2 Matches | 0:4 1 Match | 5 Matches 21.74 % | ||
Home goals 1 | 1:1 3 Matches | 3 Matches 13.04 % | |||||
Home goals 2 | 2:0 3 Matches | 2:1 3 Matches | 2:2 2 Matches | 8 Matches 34.78 % | |||
Home goals 3 | 3:0 1 Match | 3:1 2 Matches | 3:3 1 Match | 4 Matches 17.39 % | |||
Home goals 4 | 4:0 1 Match | 4:2 1 Match | 2 Matches 8.70 % | ||||
Home goals 5 | |||||||
Home goals 6 | 6:0 1 Match | 1 Match 4.35 % | |||||
7 Matches 30.43 % | 9 Matches 39.13 % | 5 Matches 21.74 % | 1 Match 4.35 % | 1 Match 4.35 % | |||
Season: show: |
|
||||||
Home wins 12 52.17% |
Draws 7 30.43% |
Away wins 4 17.39% |
||||
by 2 or more goals 9 39.13% |
by 1 goal 3 13.04% |
by 1 goal 1 4.35% |
by 2 or more goals 3 13.04% |
|||
|
||||||
Goals 71 ø 3.087 | ||||||
Home goals 45 ø 1.957 | Away goals 26 ø 1.130 | |||||
Home wins 35 : 7 2.92 : 0.58 |
Draws 10 : 10 0.83 : 0.83 |
Away wins 0 : 9 0.00 : 2.25 |