|
|||||||
|
|||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
|||
Home goals 0 | 0:0 1 Match | 0:2 1 Match | 2 Matches 11.76 % | ||||
Home goals 1 | 1:1 1 Match | 1:2 1 Match | 1:3 1 Match | 1:4 1 Match | 4 Matches 23.53 % | ||
Home goals 2 | 2:0 1 Match | 2:1 1 Match | 2 Matches 11.76 % | ||||
Home goals 3 | 3:0 2 Matches | 3:1 1 Match | 3 Matches 17.65 % | ||||
Home goals 4 | 4:0 2 Matches | 4:1 3 Matches | 5 Matches 29.41 % | ||||
Home goals 5 | |||||||
Home goals 6 | 6:0 1 Match | 1 Match 5.88 % | |||||
7 Matches 41.18 % | 6 Matches 35.29 % | 2 Matches 11.76 % | 1 Match 5.88 % | 1 Match 5.88 % | |||
Season: show: |
|
||||||
Home wins 11 64.71% |
Draws 2 11.76% |
Away wins 4 23.53% |
||||
by 2 or more goals 10 58.82% |
by 1 goal 1 5.88% |
by 1 goal 1 5.88% |
by 2 or more goals 3 17.65% |
|||
|
||||||
Goals 60 ø 3.529 | ||||||
Home goals 43 ø 2.529 | Away goals 17 ø 1.000 | |||||
Home wins 39 : 5 3.55 : 0.45 |
Draws 1 : 1 0.09 : 0.09 |
Away wins 3 : 11 0.75 : 2.75 |