|
|||||||
|
|||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
|||
Home goals 0 | 0:1 1 Match | 1 Match 5.26 % | |||||
Home goals 1 | 1:0 2 Matches | 1:1 4 Matches | 1:4 1 Match | 7 Matches 36.84 % | |||
Home goals 2 | 2:1 1 Match | 2:4 1 Match | 2 Matches 10.53 % | ||||
Home goals 3 | 3:0 2 Matches | 3:1 3 Matches | 5 Matches 26.32 % | ||||
Home goals 4 | 4:3 1 Match | 1 Match 5.26 % | |||||
Home goals 5 | 5:0 1 Match | 5:3 1 Match | 2 Matches 10.53 % | ||||
Home goals 6 | 6:0 1 Match | 1 Match 5.26 % | |||||
6 Matches 31.58 % | 9 Matches 47.37 % | 2 Matches 10.53 % | 2 Matches 10.53 % | ||||
Season: show: |
|
||||||
Home wins 12 63.16% |
Draws 4 21.05% |
Away wins 3 15.79% |
||||
by 2 or more goals 8 42.11% |
by 1 goal 4 21.05% |
by 1 goal 1 5.26% |
by 2 or more goals 2 10.53% |
|||
|
||||||
Goals 69 ø 3.632 | ||||||
Home goals 46 ø 2.421 | Away goals 23 ø 1.211 | |||||
Home wins 39 : 10 3.25 : 0.83 |
Draws 4 : 4 0.33 : 0.33 |
Away wins 3 : 9 1.00 : 3.00 |