|
|||||||
|
|||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
|||
Home goals 0 | 0:0 2 Matches | 0:1 4 Matches | 0:4 1 Match | 7 Matches 36.84 % | |||
Home goals 1 | 1:0 3 Matches | 1:1 2 Matches | 1:2 2 Matches | 7 Matches 36.84 % | |||
Home goals 2 | |||||||
Home goals 3 | 3:0 2 Matches | 3:2 1 Match | 3:3 1 Match | 4 Matches 21.05 % | |||
Home goals 4 | |||||||
Home goals 5 | |||||||
Home goals 6 | |||||||
Home goals 7 | |||||||
Home goals 8 | 8:0 1 Match | 1 Match 5.26 % | |||||
8 Matches 42.11 % | 6 Matches 31.58 % | 3 Matches 15.79 % | 1 Match 5.26 % | 1 Match 5.26 % | |||
Season: show: |
|
||||||
Home wins 7 36.84% |
Draws 5 26.32% |
Away wins 7 36.84% |
||||
by 2 or more goals 3 15.79% |
by 1 goal 4 21.05% |
by 1 goal 6 31.58% |
by 2 or more goals 1 5.26% |
|||
|
||||||
Goals 46 ø 2.421 | ||||||
Home goals 27 ø 1.421 | Away goals 19 ø 1.000 | |||||
Home wins 20 : 2 2.86 : 0.29 |
Draws 5 : 5 0.71 : 0.71 |
Away wins 2 : 12 0.29 : 1.71 |