|
||||||
|
||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
|||
Home goals 0 | 0:0 1 Match | 0:1 2 Matches | 3 Matches 17.65 % | |||
Home goals 1 | 1:1 2 Matches | 1:2 1 Match | 1:3 1 Match | 4 Matches 23.53 % | ||
Home goals 2 | 2:0 2 Matches | 2:1 3 Matches | 5 Matches 29.41 % | |||
Home goals 3 | 3:0 1 Match | 3:1 2 Matches | 3 Matches 17.65 % | |||
Home goals 4 | ||||||
Home goals 5 | ||||||
Home goals 6 | 6:1 1 Match | 1 Match 5.88 % | ||||
Home goals 7 | 7:1 1 Match | 1 Match 5.88 % | ||||
4 Matches 23.53 % | 11 Matches 64.71 % | 1 Match 5.88 % | 1 Match 5.88 % | |||
Season: show: |
|
||||||
Home wins 10 58.82% |
Draws 3 17.65% |
Away wins 4 23.53% |
||||
by 2 or more goals 7 41.18% |
by 1 goal 3 17.65% |
by 1 goal 3 17.65% |
by 2 or more goals 1 5.88% |
|||
|
||||||
Goals 52 ø 3.059 | ||||||
Home goals 36 ø 2.118 | Away goals 16 ø 0.941 | |||||
Home wins 32 : 7 3.20 : 0.70 |
Draws 2 : 2 0.20 : 0.20 |
Away wins 2 : 7 0.50 : 1.75 |