|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
![]() |
|
Home goals 27 | 27:17 1 Match | 27:43 1 Match | 2 Matches 50.00 % | ||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||||||
Home goals 39 | 39:17 1 Match | 39:19 1 Match | 2 Matches 50.00 % | ||||||||||||||||||||||||||
![]() | 2 Matches 50.00 % | 1 Match 25.00 % | 1 Match 25.00 % | ![]() | |||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 3 75.00% |
Away wins 1 25.00% |
|||||
by 2 or more goals 3 75.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 25.00% |
|||
|
||||||
Points 228 ø 57.000 | ||||||
Home goals 132 ø 33.000 | Away goals 96 ø 24.000 | |||||
Home wins 105 : 53 35.00 : 17.67 |
Away wins 27 : 43 27.00 : 43.00 |