|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
![]() |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
![]() |
|
Home goals 15 | 15:12 1 Match | 1 Match 25.00 % | ||||||||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||||||
Home goals 23 | 23:39 1 Match | 1 Match 25.00 % | ||||||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||||||
Home goals 26 | 26:24 1 Match | 26:25 1 Match | 2 Matches 50.00 % | |||||||||||||||||||||||||||
![]() | 1 Match 25.00 % | 1 Match 25.00 % | 1 Match 25.00 % | 1 Match 25.00 % | ![]() | |||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 3 75.00% |
Away wins 1 25.00% |
|||||
by 2 or more goals 2 50.00% |
by 1 goal 1 25.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 25.00% |
|||
|
||||||
Points 190 ø 47.500 | ||||||
Home goals 90 ø 22.500 | Away goals 100 ø 25.000 | |||||
Home wins 67 : 61 22.33 : 20.33 |
Away wins 23 : 39 23.00 : 39.00 |