|
|||||||||||||||||
|
|||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
|||
Home goals 0 | 0:1 1 Match | 0:2 1 Match | 0:3 3 Matches | 0:6 1 Match | 6 Matches 7.41 % | ||||||||||||
Home goals 1 | 1:0 1 Match | 1:2 3 Matches | 1:3 1 Match | 1:5 3 Matches | 1:6 1 Match | 1:7 1 Match | 1:14 1 Match | 11 Matches 13.58 % | |||||||||
Home goals 2 | 2:0 2 Matches | 2:1 1 Match | 2:4 2 Matches | 2:5 2 Matches | 2:6 2 Matches | 2:8 1 Match | 2:10 1 Match | 11 Matches 13.58 % | |||||||||
Home goals 3 | 3:0 1 Match | 3:2 2 Matches | 3:4 2 Matches | 3:5 1 Match | 3:6 1 Match | 3:12 1 Match | 8 Matches 9.88 % | ||||||||||
Home goals 4 | 4:1 2 Matches | 4:3 1 Match | 4:6 1 Match | 4:7 3 Matches | 7 Matches 8.64 % | ||||||||||||
Home goals 5 | 5:2 1 Match | 5:3 2 Matches | 5:4 3 Matches | 5:6 3 Matches | 9 Matches 11.11 % | ||||||||||||
Home goals 6 | 6:1 3 Matches | 6:4 2 Matches | 6:5 2 Matches | 6:7 1 Match | 8 Matches 9.88 % | ||||||||||||
Home goals 7 | 7:0 1 Match | 7:1 1 Match | 7:2 1 Match | 7:4 1 Match | 7:5 2 Matches | 7:6 2 Matches | 7:8 1 Match | 7:10 1 Match | 10 Matches 12.35 % | ||||||||
Home goals 8 | 8:0 1 Match | 8:2 1 Match | 8:3 1 Match | 8:6 2 Matches | 5 Matches 6.17 % | ||||||||||||
Home goals 9 | 9:2 2 Matches | 9:3 1 Match | 9:6 1 Match | 4 Matches 4.94 % | |||||||||||||
Home goals 10 | 10:2 1 Match | 1 Match 1.23 % | |||||||||||||||
Home goals 11 | |||||||||||||||||
Home goals 12 | |||||||||||||||||
Home goals 13 | 13:8 1 Match | 1 Match 1.23 % | |||||||||||||||
6 Matches 7.41 % | 8 Matches 9.88 % | 12 Matches 14.81 % | 9 Matches 11.11 % | 10 Matches 12.35 % | 10 Matches 12.35 % | 14 Matches 17.28 % | 5 Matches 6.17 % | 3 Matches 3.70 % | 2 Matches 2.47 % | 1 Match 1.23 % | 1 Match 1.23 % | ||||||
Season: show: |
|
||||||
Home wins 42 51.85% |
Away wins 39 48.15% |
|||||
by 2 or more goals 30 37.04% |
by 1 goal 12 14.81% |
by 1 goal 11 13.58% |
by 2 or more goals 28 34.57% |
|||
|
||||||
TT_RUNS 685 ø 8.457 | ||||||
Home goals 347 ø 4.284 | Away goals 338 ø 4.173 | |||||
Home wins 255 : 120 6.07 : 2.86 |
Away wins 92 : 218 2.36 : 5.59 |