|
||||||||||||||||
|
||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
|||
Home goals 0 | 0:2 1 Match | 0:3 1 Match | 0:4 1 Match | 0:7 1 Match | 0:9 1 Match | 5 Matches 6.17 % | ||||||||||
Home goals 1 | 1:2 2 Matches | 1:3 2 Matches | 1:4 1 Match | 1:5 2 Matches | 1:7 2 Matches | 9 Matches 11.11 % | ||||||||||
Home goals 2 | 2:1 4 Matches | 2:3 5 Matches | 2:4 3 Matches | 12 Matches 14.81 % | ||||||||||||
Home goals 3 | 3:2 7 Matches | 3:4 2 Matches | 3:5 1 Match | 3:6 2 Matches | 3:9 1 Match | 3:12 1 Match | 14 Matches 17.28 % | |||||||||
Home goals 4 | 4:1 1 Match | 4:3 3 Matches | 4:6 1 Match | 5 Matches 6.17 % | ||||||||||||
Home goals 5 | 5:0 1 Match | 5:2 1 Match | 5:4 1 Match | 5:6 1 Match | 4 Matches 4.94 % | |||||||||||
Home goals 6 | 6:2 1 Match | 6:3 1 Match | 6:4 2 Matches | 6:5 4 Matches | 6:7 1 Match | 9 Matches 11.11 % | ||||||||||
Home goals 7 | 7:0 1 Match | 7:1 2 Matches | 7:2 1 Match | 4 Matches 4.94 % | ||||||||||||
Home goals 8 | 8:2 1 Match | 8:3 1 Match | 8:5 2 Matches | 8:6 2 Matches | 8:7 1 Match | 7 Matches 8.64 % | ||||||||||
Home goals 9 | 9:4 1 Match | 9:8 1 Match | 2 Matches 2.47 % | |||||||||||||
Home goals 10 | 10:0 1 Match | 1 Match 1.23 % | ||||||||||||||
Home goals 11 | ||||||||||||||||
Home goals 12 | ||||||||||||||||
Home goals 13 | 13:1 1 Match | 13:6 1 Match | 13:12 1 Match | 3 Matches 3.70 % | ||||||||||||
Home goals 14 | 14:4 1 Match | 14:5 1 Match | 14:10 1 Match | 3 Matches 3.70 % | ||||||||||||
Home goals 15 | 15:7 1 Match | 1 Match 1.23 % | ||||||||||||||
Home goals 16 | ||||||||||||||||
Home goals 17 | 17:8 1 Match | 17:13 1 Match | 2 Matches 2.47 % | |||||||||||||
3 Matches 3.70 % | 8 Matches 9.88 % | 14 Matches 17.28 % | 13 Matches 16.05 % | 12 Matches 14.81 % | 10 Matches 12.35 % | 7 Matches 8.64 % | 6 Matches 7.41 % | 2 Matches 2.47 % | 2 Matches 2.47 % | 1 Match 1.23 % | 2 Matches 2.47 % | 1 Match 1.23 % | ||||
Season: show: |
|
||||||
Home wins 49 60.49% |
Away wins 32 39.51% |
|||||
by 2 or more goals 27 33.33% |
by 1 goal 22 27.16% |
by 1 goal 11 13.58% |
by 2 or more goals 21 25.93% |
|||
|
||||||
TT_RUNS 749 ø 9.247 | ||||||
Home goals 411 ø 5.074 | Away goals 338 ø 4.173 | |||||
Home wins 350 : 183 7.14 : 3.73 |
Away wins 61 : 155 1.91 : 4.84 |