|
||||||||||||||||||||
|
||||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
|||
Home goals 0 | 0:2 2 Matches | 0:5 1 Match | 0:8 1 Match | 0:12 1 Match | 5 Matches 6.17 % | |||||||||||||||
Home goals 1 | 1:2 2 Matches | 1:5 1 Match | 3 Matches 3.70 % | |||||||||||||||||
Home goals 2 | 2:1 2 Matches | 2:3 1 Match | 2:4 1 Match | 2:5 1 Match | 2:6 1 Match | 2:11 1 Match | 2:12 1 Match | 8 Matches 9.88 % | ||||||||||||
Home goals 3 | 3:1 2 Matches | 3:2 4 Matches | 3:4 3 Matches | 3:5 2 Matches | 3:13 1 Match | 3:17 1 Match | 13 Matches 16.05 % | |||||||||||||
Home goals 4 | 4:0 2 Matches | 4:2 2 Matches | 4:3 5 Matches | 4:5 2 Matches | 4:7 2 Matches | 4:15 1 Match | 14 Matches 17.28 % | |||||||||||||
Home goals 5 | 5:1 2 Matches | 5:2 1 Match | 5:3 4 Matches | 5:4 3 Matches | 5:7 2 Matches | 5:9 1 Match | 13 Matches 16.05 % | |||||||||||||
Home goals 6 | 6:1 1 Match | 6:2 2 Matches | 6:4 1 Match | 6:5 1 Match | 6:7 3 Matches | 6:12 1 Match | 6:13 1 Match | 10 Matches 12.35 % | ||||||||||||
Home goals 7 | 7:0 1 Match | 7:2 1 Match | 2 Matches 2.47 % | |||||||||||||||||
Home goals 8 | 8:1 1 Match | 8:3 1 Match | 8:7 1 Match | 3 Matches 3.70 % | ||||||||||||||||
Home goals 9 | 9:6 1 Match | 1 Match 1.23 % | ||||||||||||||||||
Home goals 10 | 10:0 1 Match | 10:3 1 Match | 10:8 1 Match | 10:15 1 Match | 4 Matches 4.94 % | |||||||||||||||
Home goals 11 | 11:1 1 Match | 11:2 1 Match | 11:5 1 Match | 3 Matches 3.70 % | ||||||||||||||||
Home goals 12 | 12:2 1 Match | 12:4 1 Match | 2 Matches 2.47 % | |||||||||||||||||
4 Matches 4.94 % | 9 Matches 11.11 % | 16 Matches 19.75 % | 12 Matches 14.81 % | 9 Matches 11.11 % | 9 Matches 11.11 % | 2 Matches 2.47 % | 8 Matches 9.88 % | 2 Matches 2.47 % | 1 Match 1.23 % | 1 Match 1.23 % | 3 Matches 3.70 % | 2 Matches 2.47 % | 2 Matches 2.47 % | 1 Match 1.23 % | ||||||
Season: show: |
|
||||||
Home wins 46 56.79% |
Away wins 35 43.21% |
|||||
by 2 or more goals 30 37.04% |
by 1 goal 16 19.75% |
by 1 goal 11 13.58% |
by 2 or more goals 24 29.63% |
|||
|
||||||
TT_RUNS 754 ø 9.309 | ||||||
Home goals 383 ø 4.728 | Away goals 371 ø 4.580 | |||||
Home wins 272 : 117 5.91 : 2.54 |
Away wins 111 : 254 3.17 : 7.26 |