|
||||||||||||||||||
|
||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
|||
Home goals 0 | 0:1 1 Match | 0:2 3 Matches | 0:3 4 Matches | 0:4 2 Matches | 0:5 1 Match | 0:7 1 Match | 12 Matches 13.48 % | |||||||||||
Home goals 1 | 1:0 1 Match | 1:3 2 Matches | 1:4 1 Match | 1:5 1 Match | 1:6 3 Matches | 8 Matches 8.99 % | ||||||||||||
Home goals 2 | 2:0 1 Match | 2:1 6 Matches | 2:3 2 Matches | 2:4 1 Match | 2:5 1 Match | 2:6 1 Match | 2:7 1 Match | 2:9 3 Matches | 2:12 2 Matches | 18 Matches 20.22 % | ||||||||
Home goals 3 | 3:1 1 Match | 3:2 2 Matches | 3:4 1 Match | 3:5 1 Match | 3:6 2 Matches | 3:14 1 Match | 3:15 1 Match | 9 Matches 10.11 % | ||||||||||
Home goals 4 | 4:0 1 Match | 4:1 1 Match | 4:2 2 Matches | 4:3 4 Matches | 4:5 2 Matches | 4:6 1 Match | 4:7 1 Match | 4:8 1 Match | 4:11 1 Match | 4:13 1 Match | 15 Matches 16.85 % | |||||||
Home goals 5 | 5:1 1 Match | 5:3 2 Matches | 5:6 2 Matches | 5:9 1 Match | 5:12 1 Match | 7 Matches 7.87 % | ||||||||||||
Home goals 6 | 6:4 1 Match | 6:5 4 Matches | 6:7 1 Match | 6 Matches 6.74 % | ||||||||||||||
Home goals 7 | 7:2 2 Matches | 7:3 1 Match | 7:4 1 Match | 7:6 1 Match | 5 Matches 5.62 % | |||||||||||||
Home goals 8 | 8:10 1 Match | 1 Match 1.12 % | ||||||||||||||||
Home goals 9 | 9:5 1 Match | 9:11 1 Match | 2 Matches 2.25 % | |||||||||||||||
Home goals 10 | 10:9 1 Match | 1 Match 1.12 % | ||||||||||||||||
Home goals 11 | 11:1 1 Match | 11:2 1 Match | 2 Matches 2.25 % | |||||||||||||||
Home goals 12 | ||||||||||||||||||
Home goals 13 | 13:2 1 Match | 13:4 1 Match | 13:5 1 Match | 3 Matches 3.37 % | ||||||||||||||
3 Matches 3.37 % | 11 Matches 12.36 % | 11 Matches 12.36 % | 15 Matches 16.85 % | 8 Matches 8.99 % | 12 Matches 13.48 % | 10 Matches 11.24 % | 4 Matches 4.49 % | 1 Match 1.12 % | 5 Matches 5.62 % | 1 Match 1.12 % | 2 Matches 2.25 % | 3 Matches 3.37 % | 1 Match 1.12 % | 1 Match 1.12 % | 1 Match 1.12 % | |||
Season: show: |
|
||||||
Home wins 39 43.82% |
Away wins 50 56.18% |
|||||
by 2 or more goals 20 22.47% |
by 1 goal 19 21.35% |
by 1 goal 9 10.11% |
by 2 or more goals 41 46.07% |
|||
|
||||||
TT_RUNS 755 ø 8.483 | ||||||
Home goals 334 ø 3.753 | Away goals 421 ø 4.730 | |||||
Home wins 216 : 104 5.54 : 2.67 |
Away wins 118 : 317 2.36 : 6.34 |