|
|||||||||||||||||
|
|||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
|||
Home goals 0 | 0:1 2 Matches | 0:2 2 Matches | 0:3 2 Matches | 0:5 1 Match | 0:7 1 Match | 0:8 1 Match | 9 Matches 11.11 % | ||||||||||
Home goals 1 | 1:0 2 Matches | 1:2 4 Matches | 1:7 2 Matches | 8 Matches 9.88 % | |||||||||||||
Home goals 2 | 2:1 3 Matches | 2:3 4 Matches | 2:4 1 Match | 2:6 2 Matches | 10 Matches 12.35 % | ||||||||||||
Home goals 3 | 3:0 1 Match | 3:1 2 Matches | 3:2 5 Matches | 3:4 1 Match | 3:5 1 Match | 3:6 1 Match | 3:7 1 Match | 3:10 1 Match | 13 Matches 16.05 % | ||||||||
Home goals 4 | 4:0 2 Matches | 4:1 2 Matches | 4:2 6 Matches | 4:3 4 Matches | 4:11 1 Match | 4:14 1 Match | 16 Matches 19.75 % | ||||||||||
Home goals 5 | 5:1 1 Match | 5:2 2 Matches | 5:3 1 Match | 5:4 4 Matches | 5:6 2 Matches | 5:12 1 Match | 11 Matches 13.58 % | ||||||||||
Home goals 6 | 6:0 1 Match | 6:3 1 Match | 6:5 1 Match | 6:7 1 Match | 4 Matches 4.94 % | ||||||||||||
Home goals 7 | 7:1 1 Match | 7:3 1 Match | 7:6 1 Match | 7:8 1 Match | 4 Matches 4.94 % | ||||||||||||
Home goals 8 | 8:7 1 Match | 1 Match 1.23 % | |||||||||||||||
Home goals 9 | 9:4 1 Match | 1 Match 1.23 % | |||||||||||||||
Home goals 10 | 10:3 1 Match | 1 Match 1.23 % | |||||||||||||||
Home goals 11 | |||||||||||||||||
Home goals 12 | 12:3 1 Match | 1 Match 1.23 % | |||||||||||||||
Home goals 13 | 13:2 1 Match | 13:4 1 Match | 2 Matches 2.47 % | ||||||||||||||
6 Matches 7.41 % | 11 Matches 13.58 % | 20 Matches 24.69 % | 15 Matches 18.52 % | 8 Matches 9.88 % | 3 Matches 3.70 % | 6 Matches 7.41 % | 6 Matches 7.41 % | 2 Matches 2.47 % | 1 Match 1.23 % | 1 Match 1.23 % | 1 Match 1.23 % | 1 Match 1.23 % | |||||
Season: show: |
|
||||||
Home wins 47 58.02% |
Away wins 34 41.98% |
|||||
by 2 or more goals 26 32.10% |
by 1 goal 21 25.93% |
by 1 goal 15 18.52% |
by 2 or more goals 19 23.46% |
|||
|
||||||
TT_RUNS 587 ø 7.247 | ||||||
Home goals 303 ø 3.741 | Away goals 284 ø 3.506 | |||||
Home wins 232 : 106 4.94 : 2.26 |
Away wins 71 : 178 2.09 : 5.24 |