|
||||||||||||||||
|
||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
|||
Home goals 0 | 0:3 2 Matches | 0:8 1 Match | 3 Matches 3.57 % | |||||||||||||
Home goals 1 | 1:0 1 Match | 1:2 2 Matches | 1:3 1 Match | 1:4 1 Match | 1:6 1 Match | 1:8 1 Match | 1:11 1 Match | 8 Matches 9.52 % | ||||||||
Home goals 2 | 2:0 2 Matches | 2:1 1 Match | 2:3 1 Match | 2:5 2 Matches | 2:6 3 Matches | 2:9 1 Match | 2:10 1 Match | 11 Matches 13.10 % | ||||||||
Home goals 3 | 3:0 3 Matches | 3:1 3 Matches | 3:2 2 Matches | 3:4 1 Match | 3:5 1 Match | 3:6 1 Match | 11 Matches 13.10 % | |||||||||
Home goals 4 | 4:0 2 Matches | 4:2 1 Match | 4:3 3 Matches | 4:6 1 Match | 4:7 1 Match | 8 Matches 9.52 % | ||||||||||
Home goals 5 | 5:0 1 Match | 5:1 1 Match | 5:2 3 Matches | 5:3 4 Matches | 5:4 3 Matches | 5:6 1 Match | 5:7 1 Match | 5:11 1 Match | 15 Matches 17.86 % | |||||||
Home goals 6 | 6:1 3 Matches | 6:4 2 Matches | 6:5 2 Matches | 6:9 2 Matches | 6:13 1 Match | 10 Matches 11.90 % | ||||||||||
Home goals 7 | 7:0 1 Match | 7:1 1 Match | 7:2 2 Matches | 7:3 1 Match | 7:5 1 Match | 7:6 1 Match | 7 Matches 8.33 % | |||||||||
Home goals 8 | 8:5 1 Match | 8:6 1 Match | 8:7 1 Match | 3 Matches 3.57 % | ||||||||||||
Home goals 9 | 9:1 1 Match | 9:8 1 Match | 2 Matches 2.38 % | |||||||||||||
Home goals 10 | 10:3 1 Match | 10:4 1 Match | 2 Matches 2.38 % | |||||||||||||
Home goals 11 | 11:2 1 Match | 11:4 1 Match | 2 Matches 2.38 % | |||||||||||||
Home goals 12 | 12:0 1 Match | 1 Match 1.19 % | ||||||||||||||
Home goals 13 | 13:7 1 Match | 1 Match 1.19 % | ||||||||||||||
11 Matches 13.10 % | 10 Matches 11.90 % | 11 Matches 13.10 % | 13 Matches 15.48 % | 9 Matches 10.71 % | 7 Matches 8.33 % | 9 Matches 10.71 % | 4 Matches 4.76 % | 3 Matches 3.57 % | 3 Matches 3.57 % | 1 Match 1.19 % | 2 Matches 2.38 % | 1 Match 1.19 % | ||||
Season: show: |
|
||||||
Home wins 55 65.48% |
Away wins 29 34.52% |
|||||
by 2 or more goals 40 47.62% |
by 1 goal 15 17.86% |
by 1 goal 5 5.95% |
by 2 or more goals 24 28.57% |
|||
|
||||||
TT_RUNS 708 ø 8.429 | ||||||
Home goals 388 ø 4.619 | Away goals 320 ø 3.810 | |||||
Home wins 315 : 137 5.73 : 2.49 |
Away wins 73 : 183 2.52 : 6.31 |