|
|||||||||||||||||
|
|||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
|||
Home goals 0 | 0:3 1 Match | 0:4 2 Matches | 0:5 1 Match | 0:6 1 Match | 5 Matches 6.17 % | ||||||||||||
Home goals 1 | 1:2 1 Match | 1:4 1 Match | 1:5 1 Match | 1:6 1 Match | 1:7 2 Matches | 1:9 1 Match | 7 Matches 8.64 % | ||||||||||
Home goals 2 | 2:0 2 Matches | 2:4 1 Match | 2:5 2 Matches | 2:6 3 Matches | 2:7 3 Matches | 11 Matches 13.58 % | |||||||||||
Home goals 3 | 3:1 1 Match | 3:2 5 Matches | 3:4 1 Match | 3:5 2 Matches | 3:6 1 Match | 3:7 3 Matches | 3:9 1 Match | 3:10 2 Matches | 16 Matches 19.75 % | ||||||||
Home goals 4 | 4:3 1 Match | 4:5 2 Matches | 4:8 1 Match | 4:9 1 Match | 5 Matches 6.17 % | ||||||||||||
Home goals 5 | 5:0 1 Match | 5:3 2 Matches | 5:6 1 Match | 5:7 1 Match | 5 Matches 6.17 % | ||||||||||||
Home goals 6 | 6:0 1 Match | 6:1 2 Matches | 6:3 1 Match | 6:4 2 Matches | 6:5 1 Match | 6:8 2 Matches | 9 Matches 11.11 % | ||||||||||
Home goals 7 | 7:2 1 Match | 7:3 2 Matches | 7:4 1 Match | 7:5 2 Matches | 7:6 2 Matches | 7:10 1 Match | 7:14 1 Match | 10 Matches 12.35 % | |||||||||
Home goals 8 | 8:1 1 Match | 8:4 1 Match | 2 Matches 2.47 % | ||||||||||||||
Home goals 9 | 9:2 1 Match | 9:8 2 Matches | 3 Matches 3.70 % | ||||||||||||||
Home goals 10 | 10:5 2 Matches | 10:7 1 Match | 10:12 1 Match | 4 Matches 4.94 % | |||||||||||||
Home goals 11 | 11:4 1 Match | 11:6 1 Match | 2 Matches 2.47 % | ||||||||||||||
Home goals 12 | |||||||||||||||||
Home goals 13 | |||||||||||||||||
Home goals 14 | 14:5 1 Match | 14:10 1 Match | 2 Matches 2.47 % | ||||||||||||||
4 Matches 4.94 % | 4 Matches 4.94 % | 8 Matches 9.88 % | 7 Matches 8.64 % | 10 Matches 12.35 % | 14 Matches 17.28 % | 10 Matches 12.35 % | 10 Matches 12.35 % | 5 Matches 6.17 % | 3 Matches 3.70 % | 4 Matches 4.94 % | 1 Match 1.23 % | 1 Match 1.23 % | |||||
Season: show: |
|
||||||
Home wins 39 48.15% |
Away wins 42 51.85% |
|||||
by 2 or more goals 28 34.57% |
by 1 goal 11 13.58% |
by 1 goal 5 6.17% |
by 2 or more goals 37 45.68% |
|||
|
||||||
TT_RUNS 793 ø 9.790 | ||||||
Home goals 379 ø 4.679 | Away goals 414 ø 5.111 | |||||
Home wins 262 : 137 6.72 : 3.51 |
Away wins 117 : 277 2.79 : 6.60 |