|
||||||
|
||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
|||
Home goals 0 | 0:0 1 Match | 1 Match 5.88 % | ||||
Home goals 1 | 1:0 2 Matches | 1:1 2 Matches | 1:2 1 Match | 5 Matches 29.41 % | ||
Home goals 2 | 2:0 2 Matches | 2:1 1 Match | 2:3 1 Match | 4 Matches 23.53 % | ||
Home goals 3 | 3:0 2 Matches | 3:1 2 Matches | 3:2 1 Match | 5 Matches 29.41 % | ||
Home goals 4 | 4:2 1 Match | 1 Match 5.88 % | ||||
Home goals 5 | ||||||
Home goals 6 | ||||||
Home goals 7 | 7:1 1 Match | 1 Match 5.88 % | ||||
7 Matches 41.18 % | 6 Matches 35.29 % | 3 Matches 17.65 % | 1 Match 5.88 % | |||
Season: show: |
|
||||||
Home wins 12 70.59% |
Draws 3 17.65% |
Away wins 2 11.76% |
||||
by 2 or more goals 8 47.06% |
by 1 goal 4 23.53% |
by 1 goal 2 11.76% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Goals 54 ø 3.176 | ||||||
Home goals 39 ø 2.294 | Away goals 15 ø 0.882 | |||||
Home wins 34 : 8 2.83 : 0.67 |
Draws 2 : 2 0.17 : 0.17 |
Away wins 3 : 5 1.50 : 2.50 |