|
||||||||||||||||
|
||||||||||||||||
![]() |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
![]() |
|
Home goals 20 | 20:28 1 Match | 1 Match 11.11 % | ||||||||||||||
Home goals 21 | ||||||||||||||||
Home goals 22 | ||||||||||||||||
Home goals 23 | ||||||||||||||||
Home goals 24 | ||||||||||||||||
Home goals 25 | ||||||||||||||||
Home goals 26 | ||||||||||||||||
Home goals 27 | 27:24 1 Match | 1 Match 11.11 % | ||||||||||||||
Home goals 28 | 28:23 1 Match | 28:27 1 Match | 2 Matches 22.22 % | |||||||||||||
Home goals 29 | 29:22 1 Match | 1 Match 11.11 % | ||||||||||||||
Home goals 30 | ||||||||||||||||
Home goals 31 | 31:22 1 Match | 1 Match 11.11 % | ||||||||||||||
Home goals 32 | ||||||||||||||||
Home goals 33 | 33:30 1 Match | 1 Match 11.11 % | ||||||||||||||
Home goals 34 | ||||||||||||||||
Home goals 35 | ||||||||||||||||
Home goals 36 | 36:35 1 Match | 1 Match 11.11 % | ||||||||||||||
Home goals 37 | 37:29 1 Match | 1 Match 11.11 % | ||||||||||||||
![]() | 2 Matches 22.22 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | ![]() | |||||||
Season: show: |
|
||||||
Home wins 8 88.89% |
Away wins 1 11.11% |
|||||
by 2 or more goals 6 66.67% |
by 1 goal 2 22.22% |
by 1 goal 0 0.00% |
by 2 or more goals 1 11.11% |
|||
|
||||||
Goals 509 ø 56.556 | ||||||
Home goals 269 ø 29.889 | Away goals 240 ø 26.667 | |||||
Home wins 249 : 212 31.13 : 26.50 |
Away wins 20 : 28 20.00 : 28.00 |