|
||||||||||||||
|
||||||||||||||
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
|||
Home goals 29 | 29:27 1 Match | 1 Match 12.50 % | ||||||||||||
Home goals 30 | 30:22 1 Match | 1 Match 12.50 % | ||||||||||||
Home goals 31 | ||||||||||||||
Home goals 32 | 32:29 1 Match | 1 Match 12.50 % | ||||||||||||
Home goals 33 | 33:27 1 Match | 1 Match 12.50 % | ||||||||||||
Home goals 34 | 34:29 1 Match | 1 Match 12.50 % | ||||||||||||
Home goals 35 | ||||||||||||||
Home goals 36 | ||||||||||||||
Home goals 37 | 37:29 1 Match | 1 Match 12.50 % | ||||||||||||
Home goals 38 | 38:33 1 Match | 1 Match 12.50 % | ||||||||||||
Home goals 39 | 39:33 1 Match | 1 Match 12.50 % | ||||||||||||
1 Match 12.50 % | 2 Matches 25.00 % | 3 Matches 37.50 % | 2 Matches 25.00 % | |||||||||||
Season: show: |
|
||||||
Home wins 8 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 8 100.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Goals 501 ø 62.625 | ||||||
Home goals 272 ø 34.000 | Away goals 229 ø 28.625 | |||||
Home wins 272 : 229 34.00 : 28.63 |
Away wins 0 : 0 |