|
|||||||||||||||||
|
|||||||||||||||||
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
|||
Home goals 28 | 28:26 1 Match | 1 Match 12.50 % | |||||||||||||||
Home goals 29 | 29:29 1 Match | 1 Match 12.50 % | |||||||||||||||
Home goals 30 | 30:21 1 Match | 30:26 1 Match | 30:34 1 Match | 3 Matches 37.50 % | |||||||||||||
Home goals 31 | 31:28 1 Match | 1 Match 12.50 % | |||||||||||||||
Home goals 32 | |||||||||||||||||
Home goals 33 | |||||||||||||||||
Home goals 34 | 34:31 1 Match | 1 Match 12.50 % | |||||||||||||||
Home goals 35 | |||||||||||||||||
Home goals 36 | 36:35 1 Match | 1 Match 12.50 % | |||||||||||||||
1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | |||||||||||
Season: show: |
|
||||||
Home wins 6 75.00% |
Draws 1 12.50% |
Away wins 1 12.50% |
||||
by 2 or more goals 5 62.50% |
by 1 goal 1 12.50% |
by 1 goal 0 0.00% |
by 2 or more goals 1 12.50% |
|||
|
||||||
Goals 478 ø 59.750 | ||||||
Home goals 248 ø 31.000 | Away goals 230 ø 28.750 | |||||
Home wins 189 : 167 31.50 : 27.83 |
Draws 29 : 29 4.83 : 4.83 |
Away wins 30 : 34 30.00 : 34.00 |