|
|||||||||||||
|
|||||||||||||
![]() |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
![]() |
|
Home goals 24 | 24:23 1 Match | 1 Match 11.11 % | |||||||||||
Home goals 25 | 25:28 1 Match | 1 Match 11.11 % | |||||||||||
Home goals 26 | |||||||||||||
Home goals 27 | |||||||||||||
Home goals 28 | 28:31 1 Match | 1 Match 11.11 % | |||||||||||
Home goals 29 | 29:29 1 Match | 1 Match 11.11 % | |||||||||||
Home goals 30 | |||||||||||||
Home goals 31 | 31:33 1 Match | 1 Match 11.11 % | |||||||||||
Home goals 32 | 32:26 1 Match | 1 Match 11.11 % | |||||||||||
Home goals 33 | |||||||||||||
Home goals 34 | |||||||||||||
Home goals 35 | 35:27 1 Match | 1 Match 11.11 % | |||||||||||
Home goals 36 | |||||||||||||
Home goals 37 | 37:30 1 Match | 1 Match 11.11 % | |||||||||||
Home goals 38 | |||||||||||||
Home goals 39 | 39:32 1 Match | 1 Match 11.11 % | |||||||||||
![]() | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | ![]() | |||
Season: show: |
|
||||||
Home wins 5 55.56% |
Draws 1 11.11% |
Away wins 3 33.33% |
||||
by 2 or more goals 4 44.44% |
by 1 goal 1 11.11% |
by 1 goal 0 0.00% |
by 2 or more goals 3 33.33% |
|||
|
||||||
Goals 539 ø 59.889 | ||||||
Home goals 280 ø 31.111 | Away goals 259 ø 28.778 | |||||
Home wins 167 : 138 33.40 : 27.60 |
Draws 29 : 29 5.80 : 5.80 |
Away wins 84 : 92 28.00 : 30.67 |