|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
![]() |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
![]() |
|
Home goals 0 | 0:10 1 Match | 1 Match 14.29 % | ||||||||||||||||||||||||
Home goals 1 | ||||||||||||||||||||||||||
Home goals 2 | ||||||||||||||||||||||||||
Home goals 3 | ||||||||||||||||||||||||||
Home goals 4 | ||||||||||||||||||||||||||
Home goals 5 | ||||||||||||||||||||||||||
Home goals 6 | ||||||||||||||||||||||||||
Home goals 7 | ||||||||||||||||||||||||||
Home goals 8 | ||||||||||||||||||||||||||
Home goals 9 | ||||||||||||||||||||||||||
Home goals 10 | ||||||||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||||||||
Home goals 12 | ||||||||||||||||||||||||||
Home goals 13 | ||||||||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||||
Home goals 25 | 25:28 1 Match | 1 Match 14.29 % | ||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||
Home goals 27 | 27:30 1 Match | 1 Match 14.29 % | ||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||
Home goals 30 | 30:30 1 Match | 30:33 2 Matches | 3 Matches 42.86 % | |||||||||||||||||||||||
Home goals 31 | 31:31 1 Match | 1 Match 14.29 % | ||||||||||||||||||||||||
![]() | 1 Match 14.29 % | 1 Match 14.29 % | 2 Matches 28.57 % | 1 Match 14.29 % | 2 Matches 28.57 % | ![]() | ||||||||||||||||||||
Season: show: |
|
||||||
Home wins 0 0.00% |
Draws 2 28.57% |
Away wins 5 71.43% |
||||
by 2 or more goals 0 0.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 5 71.43% |
|||
|
||||||
Goals 368 ø 52.571 | ||||||
Home goals 173 ø 24.714 | Away goals 195 ø 27.857 | |||||
Home wins 0 : 0 |
Draws 61 : 61 |
Away wins 112 : 134 22.40 : 26.80 |