|
||||||||||||||||||||
|
||||||||||||||||||||
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
|||
Home goals 19 | 19:13 1 Match | 1 Match 25.00 % | ||||||||||||||||||
Home goals 20 | ||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||
Home goals 24 | 24:24 1 Match | 1 Match 25.00 % | ||||||||||||||||||
Home goals 25 | ||||||||||||||||||||
Home goals 26 | 26:10 1 Match | 1 Match 25.00 % | ||||||||||||||||||
Home goals 27 | ||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||
Home goals 38 | ||||||||||||||||||||
Home goals 39 | ||||||||||||||||||||
Home goals 40 | ||||||||||||||||||||
Home goals 41 | ||||||||||||||||||||
Home goals 42 | ||||||||||||||||||||
Home goals 43 | ||||||||||||||||||||
Home goals 44 | ||||||||||||||||||||
Home goals 45 | 45:7 1 Match | 1 Match 25.00 % | ||||||||||||||||||
1 Match 25.00 % | 1 Match 25.00 % | 1 Match 25.00 % | 1 Match 25.00 % | |||||||||||||||||
Season: show: |
|
||||||
Home wins 3 75.00% |
Draws 1 25.00% |
Away wins 0 0.00% |
||||
by 2 or more goals 3 75.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 168 ø 42.000 | ||||||
Home goals 114 ø 28.500 | Away goals 54 ø 13.500 | |||||
Home wins 90 : 30 30.00 : 10.00 |
Draws 24 : 24 8.00 : 8.00 |
Away wins 0 : 0 |