|
||||||||||||
|
||||||||||||
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
|||
Home goals 17 | 17:16 1 Match | 1 Match 50.00 % | ||||||||||
Home goals 18 | ||||||||||||
Home goals 19 | ||||||||||||
Home goals 20 | ||||||||||||
Home goals 21 | ||||||||||||
Home goals 22 | ||||||||||||
Home goals 23 | ||||||||||||
Home goals 24 | ||||||||||||
Home goals 25 | ||||||||||||
Home goals 26 | ||||||||||||
Home goals 27 | ||||||||||||
Home goals 28 | ||||||||||||
Home goals 29 | ||||||||||||
Home goals 30 | ||||||||||||
Home goals 31 | ||||||||||||
Home goals 32 | ||||||||||||
Home goals 33 | ||||||||||||
Home goals 34 | ||||||||||||
Home goals 35 | ||||||||||||
Home goals 36 | ||||||||||||
Home goals 37 | ||||||||||||
Home goals 38 | 38:7 1 Match | 1 Match 50.00 % | ||||||||||
1 Match 50.00 % | 1 Match 50.00 % | |||||||||||
Season: show: |
|
||||||
Home wins 2 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 1 50.00% |
by 1 goal 1 50.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 78 ø 39.000 | ||||||
Home goals 55 ø 27.500 | Away goals 23 ø 11.500 | |||||
Home wins 55 : 23 27.50 : 11.50 |
Away wins 0 : 0 |