|
||||||||||||||||||||||
|
||||||||||||||||||||||
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
|||
Home goals 20 | 20:12 1 Match | 1 Match 25.00 % | ||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||
Home goals 34 | 34:27 1 Match | 1 Match 25.00 % | ||||||||||||||||||||
Home goals 35 | 35:8 1 Match | 1 Match 25.00 % | ||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||
Home goals 38 | ||||||||||||||||||||||
Home goals 39 | ||||||||||||||||||||||
Home goals 40 | ||||||||||||||||||||||
Home goals 41 | ||||||||||||||||||||||
Home goals 42 | ||||||||||||||||||||||
Home goals 43 | ||||||||||||||||||||||
Home goals 44 | ||||||||||||||||||||||
Home goals 45 | ||||||||||||||||||||||
Home goals 46 | 46:19 1 Match | 1 Match 25.00 % | ||||||||||||||||||||
1 Match 25.00 % | 1 Match 25.00 % | 1 Match 25.00 % | 1 Match 25.00 % | |||||||||||||||||||
Season: show: |
|
||||||
Home wins 4 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 4 100.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 201 ø 50.250 | ||||||
Home goals 135 ø 33.750 | Away goals 66 ø 16.500 | |||||
Home wins 135 : 66 33.75 : 16.50 |
Away wins 0 : 0 |