|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Away goals 96 |
Away goals 97 |
Away goals 98 |
Away goals 99 |
Away goals 100 |
Away goals 101 |
Away goals 102 |
Away goals 103 |
Away goals 104 |
Away goals 105 |
Away goals 106 |
Away goals 107 |
Away goals 108 |
Away goals 109 |
Away goals 110 |
Away goals 111 |
Away goals 112 |
Away goals 113 |
Away goals 114 |
Away goals 115 |
Away goals 116 |
Away goals 117 |
Away goals 118 |
Away goals 119 |
Away goals 120 |
Away goals 121 |
Away goals 122 |
Away goals 123 |
Away goals 124 |
Away goals 125 |
Away goals 126 |
Away goals 127 |
Away goals 128 |
Away goals 129 |
Away goals 130 |
Away goals 131 |
Away goals 132 |
Away goals 133 |
Away goals 134 |
Away goals 135 |
Away goals 136 |
Away goals 137 |
Away goals 138 |
Away goals 139 |
Away goals 140 |
Away goals 141 |
Away goals 142 |
Away goals 143 |
Away goals 144 |
Away goals 145 |
Away goals 146 |
Away goals 147 |
Away goals 148 |
Away goals 149 |
|||
Home goals 83 | 83:107 1 Match | 1 Match 2.27 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 96 | 96:110 1 Match | 1 Match 2.27 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 101 | 101:138 1 Match | 1 Match 2.27 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 104 | 104:113 1 Match | 104:122 1 Match | 2 Matches 4.55 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 105 | 105:135 1 Match | 1 Match 2.27 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 107 | 107:109 1 Match | 107:124 1 Match | 2 Matches 4.55 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 108 | 108:103 1 Match | 108:113 1 Match | 2 Matches 4.55 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 110 | 110:105 1 Match | 110:108 1 Match | 110:112 1 Match | 3 Matches 6.82 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 111 | 111:109 1 Match | 111:116 1 Match | 2 Matches 4.55 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 114 | 114:102 1 Match | 114:134 1 Match | 2 Matches 4.55 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 115 | 115:107 1 Match | 1 Match 2.27 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 116 | 116:108 1 Match | 1 Match 2.27 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 117 | 117:128 1 Match | 117:130 1 Match | 2 Matches 4.55 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 118 | 118:110 1 Match | 1 Match 2.27 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 120 | 120:108 1 Match | 120:121 1 Match | 120:129 1 Match | 3 Matches 6.82 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 122 | 122:127 1 Match | 1 Match 2.27 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 123 | 123:110 1 Match | 123:141 1 Match | 2 Matches 4.55 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 124 | 124:96 1 Match | 124:115 1 Match | 2 Matches 4.55 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 125 | 125:102 1 Match | 125:118 1 Match | 2 Matches 4.55 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 128 | 128:116 1 Match | 128:125 1 Match | 2 Matches 4.55 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 129 | 129:102 1 Match | 1 Match 2.27 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 130 | 130:136 1 Match | 1 Match 2.27 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 132 | 132:119 1 Match | 132:139 1 Match | 2 Matches 4.55 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 133 | 133:115 1 Match | 1 Match 2.27 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 134 | 134:112 1 Match | 134:122 2 Matches | 134:124 1 Match | 4 Matches 9.09 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 139 | 139:149 1 Match | 1 Match 2.27 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Match 2.27 % | 3 Matches 6.82 % | 1 Match 2.27 % | 1 Match 2.27 % | 2 Matches 4.55 % | 3 Matches 6.82 % | 2 Matches 4.55 % | 3 Matches 6.82 % | 2 Matches 4.55 % | 2 Matches 4.55 % | 2 Matches 4.55 % | 2 Matches 4.55 % | 1 Match 2.27 % | 1 Match 2.27 % | 1 Match 2.27 % | 3 Matches 6.82 % | 2 Matches 4.55 % | 1 Match 2.27 % | 1 Match 2.27 % | 1 Match 2.27 % | 1 Match 2.27 % | 1 Match 2.27 % | 1 Match 2.27 % | 1 Match 2.27 % | 1 Match 2.27 % | 1 Match 2.27 % | 1 Match 2.27 % | 1 Match 2.27 % | 1 Match 2.27 % | ||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 23 52.27% |
Away wins 21 47.73% |
|||||
by 2 or more goals 23 52.27% |
by 1 goal 0 0.00% |
by 1 goal 1 2.27% |
by 2 or more goals 20 45.45% |
|||
|
||||||
Points 10390 ø 236.136 | ||||||
Home goals 5199 ø 118.159 | Away goals 5191 ø 117.977 | |||||
Home wins 2829 : 2558 123.00 : 111.22 |
Away wins 2370 : 2633 112.86 : 125.38 |