|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Away goals 77 |
Away goals 78 |
Away goals 79 |
Away goals 80 |
Away goals 81 |
Away goals 82 |
Away goals 83 |
Away goals 84 |
Away goals 85 |
Away goals 86 |
Away goals 87 |
Away goals 88 |
Away goals 89 |
Away goals 90 |
Away goals 91 |
Away goals 92 |
Away goals 93 |
Away goals 94 |
Away goals 95 |
Away goals 96 |
Away goals 97 |
Away goals 98 |
Away goals 99 |
Away goals 100 |
Away goals 101 |
Away goals 102 |
Away goals 103 |
Away goals 104 |
Away goals 105 |
Away goals 106 |
Away goals 107 |
Away goals 108 |
Away goals 109 |
Away goals 110 |
Away goals 111 |
Away goals 112 |
Away goals 113 |
Away goals 114 |
Away goals 115 |
Away goals 116 |
Away goals 117 |
Away goals 118 |
Away goals 119 |
Away goals 120 |
Away goals 121 |
Away goals 122 |
Away goals 123 |
Away goals 124 |
Away goals 125 |
Away goals 126 |
Away goals 127 |
Away goals 128 |
Away goals 129 |
Away goals 130 |
Away goals 131 |
Away goals 132 |
Away goals 133 |
Away goals 134 |
Away goals 135 |
Away goals 136 |
|||
Home goals 80 | 80:111 1 Match | 1 Match 2.27 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 91 | 91:122 1 Match | 1 Match 2.27 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 93 | 93:99 1 Match | 93:108 1 Match | 2 Matches 4.55 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 94 | 94:92 1 Match | 1 Match 2.27 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 95 | 95:107 1 Match | 1 Match 2.27 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 96 | 96:118 1 Match | 1 Match 2.27 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 98 | 98:116 1 Match | 98:123 1 Match | 2 Matches 4.55 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 101 | 101:95 1 Match | 101:110 1 Match | 2 Matches 4.55 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 102 | 102:77 1 Match | 102:125 1 Match | 2 Matches 4.55 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 103 | 103:116 1 Match | 1 Match 2.27 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 104 | 104:102 1 Match | 104:110 2 Matches | 104:115 1 Match | 104:136 1 Match | 5 Matches 11.36 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 105 | 105:120 1 Match | 105:123 1 Match | 2 Matches 4.55 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 106 | 106:101 1 Match | 1 Match 2.27 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 107 | 107:99 1 Match | 107:100 1 Match | 107:101 1 Match | 3 Matches 6.82 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 108 | 108:109 1 Match | 1 Match 2.27 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 109 | 109:115 1 Match | 1 Match 2.27 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 110 | 110:104 1 Match | 1 Match 2.27 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 111 | 111:103 1 Match | 111:107 1 Match | 2 Matches 4.55 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 114 | 114:100 1 Match | 114:106 1 Match | 114:118 1 Match | 3 Matches 6.82 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 115 | 115:109 1 Match | 1 Match 2.27 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 118 | 118:115 1 Match | 1 Match 2.27 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 119 | 119:109 1 Match | 1 Match 2.27 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 121 | 121:115 1 Match | 1 Match 2.27 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 122 | 122:108 1 Match | 1 Match 2.27 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 124 | 124:90 1 Match | 1 Match 2.27 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 125 | 125:97 1 Match | 125:113 1 Match | 2 Matches 4.55 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 126 | 126:106 1 Match | 126:116 1 Match | 2 Matches 4.55 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 127 | 127:132 1 Match | 1 Match 2.27 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Match 2.27 % | 1 Match 2.27 % | 1 Match 2.27 % | 1 Match 2.27 % | 1 Match 2.27 % | 2 Matches 4.55 % | 2 Matches 4.55 % | 2 Matches 4.55 % | 1 Match 2.27 % | 1 Match 2.27 % | 1 Match 2.27 % | 2 Matches 4.55 % | 2 Matches 4.55 % | 2 Matches 4.55 % | 3 Matches 6.82 % | 3 Matches 6.82 % | 1 Match 2.27 % | 1 Match 2.27 % | 4 Matches 9.09 % | 3 Matches 6.82 % | 2 Matches 4.55 % | 1 Match 2.27 % | 1 Match 2.27 % | 2 Matches 4.55 % | 1 Match 2.27 % | 1 Match 2.27 % | 1 Match 2.27 % | ||||||||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 23 52.27% |
Away wins 21 47.73% |
|||||
by 2 or more goals 23 52.27% |
by 1 goal 0 0.00% |
by 1 goal 1 2.27% |
by 2 or more goals 20 45.45% |
|||
|
||||||
Points 9551 ø 217.068 | ||||||
Home goals 4743 ø 107.795 | Away goals 4808 ø 109.273 | |||||
Home wins 2609 : 2365 113.43 : 102.83 |
Away wins 2134 : 2443 101.62 : 116.33 |