|
||||||||
|
||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
|||
Home goals 0 | 0:2 1 Match | 0:3 1 Match | 2 Matches 4.44 % | |||||
Home goals 1 | 1:2 1 Match | 1:3 1 Match | 1:4 2 Matches | 1:5 2 Matches | 6 Matches 13.33 % | |||
Home goals 2 | 2:0 1 Match | 2:1 1 Match | 2:3 8 Matches | 2:5 1 Match | 11 Matches 24.44 % | |||
Home goals 3 | 3:0 1 Match | 3:2 5 Matches | 3:4 4 Matches | 3:5 3 Matches | 13 Matches 28.89 % | |||
Home goals 4 | 4:0 1 Match | 4:3 3 Matches | 4:5 1 Match | 5 Matches 11.11 % | ||||
Home goals 5 | 5:0 1 Match | 5:1 2 Matches | 3 Matches 6.67 % | |||||
Home goals 6 | 6:0 1 Match | 6:2 1 Match | 6:3 1 Match | 3 Matches 6.67 % | ||||
Home goals 7 | 7:3 1 Match | 1 Match 2.22 % | ||||||
Home goals 8 | ||||||||
Home goals 9 | 9:3 1 Match | 1 Match 2.22 % | ||||||
5 Matches 11.11 % | 3 Matches 6.67 % | 8 Matches 17.78 % | 16 Matches 35.56 % | 6 Matches 13.33 % | 7 Matches 15.56 % | |||
Season: show: |
|
||||||
Home wins 20 44.44% |
Away wins 25 55.56% |
|||||
by 2 or more goals 11 24.44% |
by 1 goal 9 20.00% |
by 1 goal 14 31.11% |
by 2 or more goals 11 24.44% |
|||
|
||||||
Goals 262 ø 5.822 | ||||||
Home goals 136 ø 3.022 | Away goals 126 ø 2.800 | |||||
Home wins 87 : 33 4.35 : 1.65 |
Away wins 49 : 93 1.96 : 3.72 |