|
||||||||||
|
||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
|||
Home goals 0 | 0:4 1 Match | 1 Match 2.44 % | ||||||||
Home goals 1 | 1:2 1 Match | 1 Match 2.44 % | ||||||||
Home goals 2 | 2:1 1 Match | 2:3 1 Match | 2:5 1 Match | 3 Matches 7.32 % | ||||||
Home goals 3 | 3:2 6 Matches | 3:4 2 Matches | 3:5 1 Match | 3:6 1 Match | 10 Matches 24.39 % | |||||
Home goals 4 | 4:0 2 Matches | 4:1 2 Matches | 4:2 1 Match | 4:3 2 Matches | 4:5 2 Matches | 4:7 1 Match | 10 Matches 24.39 % | |||
Home goals 5 | 5:1 4 Matches | 5:2 5 Matches | 5:3 1 Match | 5:4 1 Match | 11 Matches 26.83 % | |||||
Home goals 6 | 6:3 1 Match | 6:4 1 Match | 2 Matches 4.88 % | |||||||
Home goals 7 | 7:4 1 Match | 1 Match 2.44 % | ||||||||
Home goals 8 | 8:2 1 Match | 8:4 1 Match | 2 Matches 4.88 % | |||||||
2 Matches 4.88 % | 7 Matches 17.07 % | 14 Matches 34.15 % | 5 Matches 12.20 % | 7 Matches 17.07 % | 4 Matches 9.76 % | 1 Match 2.44 % | 1 Match 2.44 % | |||
Season: show: |
|
||||||
Home wins 30 73.17% |
Away wins 11 26.83% |
|||||
by 2 or more goals 20 48.78% |
by 1 goal 10 24.39% |
by 1 goal 6 14.63% |
by 2 or more goals 5 12.20% |
|||
|
||||||
Goals 278 ø 6.780 | ||||||
Home goals 167 ø 4.073 | Away goals 111 ø 2.707 | |||||
Home wins 138 : 61 4.60 : 2.03 |
Away wins 29 : 50 2.64 : 4.55 |