|
||||||||||
|
||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
|||
Home goals 0 | 0:1 2 Matches | 2 Matches 4.88 % | ||||||||
Home goals 1 | 1:2 4 Matches | 1:3 1 Match | 1:4 1 Match | 6 Matches 14.63 % | ||||||
Home goals 2 | 2:1 2 Matches | 2:3 6 Matches | 2:4 1 Match | 2:5 1 Match | 10 Matches 24.39 % | |||||
Home goals 3 | 3:2 4 Matches | 3:4 3 Matches | 3:6 1 Match | 8 Matches 19.51 % | ||||||
Home goals 4 | 4:0 1 Match | 4:2 1 Match | 4:3 2 Matches | 4:7 1 Match | 5 Matches 12.20 % | |||||
Home goals 5 | 5:1 1 Match | 5:2 2 Matches | 5:3 1 Match | 5:4 1 Match | 5 Matches 12.20 % | |||||
Home goals 6 | 6:2 1 Match | 6:3 2 Matches | 3 Matches 7.32 % | |||||||
Home goals 7 | 7:1 2 Matches | 2 Matches 4.88 % | ||||||||
1 Match 2.44 % | 7 Matches 17.07 % | 12 Matches 29.27 % | 12 Matches 29.27 % | 6 Matches 14.63 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | |||
Season: show: |
|
||||||
Home wins 20 48.78% |
Away wins 21 51.22% |
|||||
by 2 or more goals 11 26.83% |
by 1 goal 9 21.95% |
by 1 goal 15 36.59% |
by 2 or more goals 6 14.63% |
|||
|
||||||
Goals 236 ø 5.756 | ||||||
Home goals 127 ø 3.098 | Away goals 109 ø 2.659 | |||||
Home wins 89 : 40 4.45 : 2.00 |
Away wins 38 : 69 1.81 : 3.29 |