|
||||||||||
|
||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
|||
Home goals 0 | 0:1 1 Match | 0:2 2 Matches | 0:4 1 Match | 0:5 1 Match | 5 Matches 12.20 % | |||||
Home goals 1 | 1:2 1 Match | 1:3 1 Match | 1:4 2 Matches | 1:5 2 Matches | 6 Matches 14.63 % | |||||
Home goals 2 | 2:1 2 Matches | 2:3 3 Matches | 2:5 3 Matches | 2:6 1 Match | 9 Matches 21.95 % | |||||
Home goals 3 | 3:0 1 Match | 3:1 1 Match | 3:2 3 Matches | 3:4 2 Matches | 3:6 2 Matches | 9 Matches 21.95 % | ||||
Home goals 4 | 4:3 2 Matches | 4:6 3 Matches | 4:7 1 Match | 6 Matches 14.63 % | ||||||
Home goals 5 | 5:1 1 Match | 5:4 2 Matches | 5:6 1 Match | 4 Matches 9.76 % | ||||||
Home goals 6 | ||||||||||
Home goals 7 | ||||||||||
Home goals 8 | 8:3 1 Match | 8:5 1 Match | 2 Matches 4.88 % | |||||||
1 Match 2.44 % | 5 Matches 12.20 % | 6 Matches 14.63 % | 7 Matches 17.07 % | 7 Matches 17.07 % | 7 Matches 17.07 % | 7 Matches 17.07 % | 1 Match 2.44 % | |||
Season: show: |
|
||||||
Home wins 14 34.15% |
Away wins 27 65.85% |
|||||
by 2 or more goals 5 12.20% |
by 1 goal 9 21.95% |
by 1 goal 8 19.51% |
by 2 or more goals 19 46.34% |
|||
|
||||||
Goals 261 ø 6.366 | ||||||
Home goals 111 ø 2.707 | Away goals 150 ø 3.659 | |||||
Home wins 58 : 32 4.14 : 2.29 |
Away wins 53 : 118 1.96 : 4.37 |