|
||||||||||||||||||||
|
||||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
|||
Home goals 0 | 0:7 1 Match | 0:8 1 Match | 2 Matches 2.38 % | |||||||||||||||||
Home goals 1 | 1:0 2 Matches | 1:2 1 Match | 1:3 2 Matches | 1:4 3 Matches | 1:6 1 Match | 1:8 1 Match | 1:13 1 Match | 11 Matches 13.10 % | ||||||||||||
Home goals 2 | 2:1 4 Matches | 2:3 3 Matches | 2:4 4 Matches | 2:5 1 Match | 2:7 1 Match | 2:8 2 Matches | 15 Matches 17.86 % | |||||||||||||
Home goals 3 | 3:0 1 Match | 3:1 4 Matches | 3:2 1 Match | 3:4 3 Matches | 3:5 2 Matches | 3:6 2 Matches | 3:7 2 Matches | 3:8 1 Match | 3:17 1 Match | 17 Matches 20.24 % | ||||||||||
Home goals 4 | 4:0 1 Match | 4:1 6 Matches | 4:2 1 Match | 4:3 2 Matches | 4:6 1 Match | 4:7 1 Match | 4:10 1 Match | 13 Matches 15.48 % | ||||||||||||
Home goals 5 | 5:1 2 Matches | 5:3 1 Match | 5:4 3 Matches | 5:6 2 Matches | 5:7 1 Match | 5:10 1 Match | 10 Matches 11.90 % | |||||||||||||
Home goals 6 | 6:3 1 Match | 6:4 1 Match | 6:7 2 Matches | 4 Matches 4.76 % | ||||||||||||||||
Home goals 7 | 7:1 1 Match | 7:3 1 Match | 7:10 2 Matches | 4 Matches 4.76 % | ||||||||||||||||
Home goals 8 | 8:2 1 Match | 8:9 1 Match | 2 Matches 2.38 % | |||||||||||||||||
Home goals 9 | 9:5 1 Match | 9:12 1 Match | 2 Matches 2.38 % | |||||||||||||||||
Home goals 10 | 10:2 1 Match | 10:11 1 Match | 2 Matches 2.38 % | |||||||||||||||||
Home goals 11 | 11:4 1 Match | 1 Match 1.19 % | ||||||||||||||||||
Home goals 12 | 12:8 1 Match | 1 Match 1.19 % | ||||||||||||||||||
4 Matches 4.76 % | 17 Matches 20.24 % | 5 Matches 5.95 % | 10 Matches 11.90 % | 15 Matches 17.86 % | 4 Matches 4.76 % | 6 Matches 7.14 % | 8 Matches 9.52 % | 6 Matches 7.14 % | 1 Match 1.19 % | 4 Matches 4.76 % | 1 Match 1.19 % | 1 Match 1.19 % | 1 Match 1.19 % | 1 Match 1.19 % | ||||||
Season: show: |
|
||||||
Home wins 37 44.05% |
Away wins 47 55.95% |
|||||
by 2 or more goals 25 29.76% |
by 1 goal 12 14.29% |
by 1 goal 13 15.48% |
by 2 or more goals 34 40.48% |
|||
|
||||||
TT_RUNS 702 ø 8.357 | ||||||
Home goals 323 ø 3.845 | Away goals 379 ø 4.512 | |||||
Home wins 174 : 73 4.70 : 1.97 |
Away wins 149 : 306 3.17 : 6.51 |