|
||||||||||||||||
|
||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
|||
Home goals 0 | 0:1 1 Match | 0:2 1 Match | 0:6 1 Match | 0:7 5 Matches | 0:9 1 Match | 0:13 1 Match | 10 Matches 12.35 % | |||||||||
Home goals 1 | 1:2 1 Match | 1:3 3 Matches | 1:4 1 Match | 1:5 1 Match | 1:8 1 Match | 1:9 1 Match | 1:10 2 Matches | 10 Matches 12.35 % | ||||||||
Home goals 2 | 2:1 2 Matches | 2:3 3 Matches | 2:4 1 Match | 2:5 2 Matches | 2:6 2 Matches | 2:7 1 Match | 2:8 1 Match | 2:12 1 Match | 13 Matches 16.05 % | |||||||
Home goals 3 | 3:0 2 Matches | 3:1 2 Matches | 3:2 4 Matches | 3:4 2 Matches | 3:5 5 Matches | 3:6 1 Match | 3:9 1 Match | 17 Matches 20.99 % | ||||||||
Home goals 4 | 4:0 2 Matches | 4:1 1 Match | 4:2 1 Match | 4:3 5 Matches | 4:6 1 Match | 4:7 1 Match | 4:8 1 Match | 12 Matches 14.81 % | ||||||||
Home goals 5 | 5:0 1 Match | 5:1 1 Match | 5:2 1 Match | 5:3 1 Match | 5:4 2 Matches | 5:9 1 Match | 5:11 1 Match | 8 Matches 9.88 % | ||||||||
Home goals 6 | 6:1 1 Match | 1 Match 1.23 % | ||||||||||||||
Home goals 7 | 7:3 1 Match | 7:5 1 Match | 7:9 1 Match | 3 Matches 3.70 % | ||||||||||||
Home goals 8 | 8:2 1 Match | 1 Match 1.23 % | ||||||||||||||
Home goals 9 | 9:1 1 Match | 1 Match 1.23 % | ||||||||||||||
Home goals 10 | 10:3 1 Match | 1 Match 1.23 % | ||||||||||||||
Home goals 11 | 11:4 1 Match | 1 Match 1.23 % | ||||||||||||||
Home goals 12 | 12:4 1 Match | 1 Match 1.23 % | ||||||||||||||
Home goals 13 | 13:0 1 Match | 1 Match 1.23 % | ||||||||||||||
Home goals 14 | 14:7 1 Match | 1 Match 1.23 % | ||||||||||||||
6 Matches 7.41 % | 9 Matches 11.11 % | 9 Matches 11.11 % | 14 Matches 17.28 % | 8 Matches 9.88 % | 9 Matches 11.11 % | 5 Matches 6.17 % | 8 Matches 9.88 % | 3 Matches 3.70 % | 5 Matches 6.17 % | 2 Matches 2.47 % | 1 Match 1.23 % | 1 Match 1.23 % | 1 Match 1.23 % | |||
Season: show: |
|
||||||
Home wins 35 43.21% |
Away wins 46 56.79% |
|||||
by 2 or more goals 22 27.16% |
by 1 goal 13 16.05% |
by 1 goal 7 8.64% |
by 2 or more goals 39 48.15% |
|||
|
||||||
TT_RUNS 636 ø 7.852 | ||||||
Home goals 279 ø 3.444 | Away goals 357 ø 4.407 | |||||
Home wins 191 : 74 5.46 : 2.11 |
Away wins 88 : 283 1.91 : 6.15 |