|
||||||||||
|
||||||||||
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
|||
Home goals 10 | 10:8 1 Match | 10:10 1 Match | 2 Matches 28.57 % | |||||||
Home goals 11 | ||||||||||
Home goals 12 | ||||||||||
Home goals 13 | 13:12 1 Match | 1 Match 14.29 % | ||||||||
Home goals 14 | 14:7 1 Match | 14:8 1 Match | 2 Matches 28.57 % | |||||||
Home goals 15 | 15:10 1 Match | 1 Match 14.29 % | ||||||||
Home goals 16 | ||||||||||
Home goals 17 | ||||||||||
Home goals 18 | ||||||||||
Home goals 19 | ||||||||||
Home goals 20 | ||||||||||
Home goals 21 | ||||||||||
Home goals 22 | ||||||||||
Home goals 23 | 23:5 1 Match | 1 Match 14.29 % | ||||||||
1 Match 14.29 % | 1 Match 14.29 % | 2 Matches 28.57 % | 2 Matches 28.57 % | 1 Match 14.29 % | ||||||
Season: show: |
|
||||||
Home wins 6 85.71% |
Draws 1 14.29% |
Away wins 0 0.00% |
||||
by 2 or more goals 5 71.43% |
by 1 goal 1 14.29% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Goals 159 ø 22.714 | ||||||
Home goals 99 ø 14.143 | Away goals 60 ø 8.571 | |||||
Home wins 89 : 50 14.83 : 8.33 |
Draws 10 : 10 1.67 : 1.67 |
Away wins 0 : 0 |