|
||||||||||
|
||||||||||
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
|||
Home goals 9 | 9:12 1 Match | 1 Match 11.11 % | ||||||||
Home goals 10 | ||||||||||
Home goals 11 | 11:9 1 Match | 11:11 1 Match | 11:14 1 Match | 3 Matches 33.33 % | ||||||
Home goals 12 | ||||||||||
Home goals 13 | 13:14 1 Match | 1 Match 11.11 % | ||||||||
Home goals 14 | 14:7 1 Match | 1 Match 11.11 % | ||||||||
Home goals 15 | ||||||||||
Home goals 16 | 16:10 2 Matches | 2 Matches 22.22 % | ||||||||
Home goals 17 | ||||||||||
Home goals 18 | ||||||||||
Home goals 19 | 19:7 1 Match | 1 Match 11.11 % | ||||||||
2 Matches 22.22 % | 1 Match 11.11 % | 2 Matches 22.22 % | 1 Match 11.11 % | 1 Match 11.11 % | 2 Matches 22.22 % | |||||
Season: show: |
|
||||||
Home wins 5 55.56% |
Draws 1 11.11% |
Away wins 3 33.33% |
||||
by 2 or more goals 5 55.56% |
by 1 goal 0 0.00% |
by 1 goal 1 11.11% |
by 2 or more goals 2 22.22% |
|||
|
||||||
Goals 214 ø 23.778 | ||||||
Home goals 120 ø 13.333 | Away goals 94 ø 10.444 | |||||
Home wins 76 : 43 15.20 : 8.60 |
Draws 11 : 11 2.20 : 2.20 |
Away wins 33 : 40 11.00 : 13.33 |