|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
|||
Home goals 16 | 16:20 1 Match | 1 Match 7.69 % | ||||||||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||||||||
Home goals 19 | 19:0 1 Match | 1 Match 7.69 % | ||||||||||||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||||||||
Home goals 23 | 23:29 1 Match | 1 Match 7.69 % | ||||||||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||||||||||
Home goals 25 | 25:3 1 Match | 1 Match 7.69 % | ||||||||||||||||||||||||||||||
Home goals 26 | 26:3 1 Match | 1 Match 7.69 % | ||||||||||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||||||||||
Home goals 29 | 29:10 1 Match | 1 Match 7.69 % | ||||||||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||||||||||
Home goals 31 | 31:27 1 Match | 1 Match 7.69 % | ||||||||||||||||||||||||||||||
Home goals 32 | 32:13 1 Match | 32:16 1 Match | 2 Matches 15.38 % | |||||||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||||||||||||
Home goals 36 | 36:8 1 Match | 1 Match 7.69 % | ||||||||||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||||||||||
Home goals 38 | ||||||||||||||||||||||||||||||||
Home goals 39 | 39:6 1 Match | 1 Match 7.69 % | ||||||||||||||||||||||||||||||
Home goals 40 | ||||||||||||||||||||||||||||||||
Home goals 41 | 41:15 1 Match | 1 Match 7.69 % | ||||||||||||||||||||||||||||||
Home goals 42 | ||||||||||||||||||||||||||||||||
Home goals 43 | ||||||||||||||||||||||||||||||||
Home goals 44 | ||||||||||||||||||||||||||||||||
Home goals 45 | ||||||||||||||||||||||||||||||||
Home goals 46 | ||||||||||||||||||||||||||||||||
Home goals 47 | ||||||||||||||||||||||||||||||||
Home goals 48 | ||||||||||||||||||||||||||||||||
Home goals 49 | ||||||||||||||||||||||||||||||||
Home goals 50 | ||||||||||||||||||||||||||||||||
Home goals 51 | ||||||||||||||||||||||||||||||||
Home goals 52 | ||||||||||||||||||||||||||||||||
Home goals 53 | ||||||||||||||||||||||||||||||||
Home goals 54 | ||||||||||||||||||||||||||||||||
Home goals 55 | ||||||||||||||||||||||||||||||||
Home goals 56 | ||||||||||||||||||||||||||||||||
Home goals 57 | ||||||||||||||||||||||||||||||||
Home goals 58 | ||||||||||||||||||||||||||||||||
Home goals 59 | 59:17 1 Match | 1 Match 7.69 % | ||||||||||||||||||||||||||||||
1 Match 7.69 % | 2 Matches 15.38 % | 1 Match 7.69 % | 1 Match 7.69 % | 1 Match 7.69 % | 1 Match 7.69 % | 1 Match 7.69 % | 1 Match 7.69 % | 1 Match 7.69 % | 1 Match 7.69 % | 1 Match 7.69 % | 1 Match 7.69 % | |||||||||||||||||||||
Season: show: |
|
||||||
Home wins 11 84.62% |
Away wins 2 15.38% |
|||||
by 2 or more goals 11 84.62% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 15.38% |
|||
|
||||||
Points 575 ø 44.231 | ||||||
Home goals 408 ø 31.385 | Away goals 167 ø 12.846 | |||||
Home wins 369 : 118 33.55 : 10.73 |
Away wins 39 : 49 19.50 : 24.50 |