|
|||||||
|
|||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
|||
Home goals 0 | 0:0 2 Matches | 2 Matches 11.76 % | |||||
Home goals 1 | 1:0 1 Match | 1:1 1 Match | 1:2 1 Match | 1:3 1 Match | 1:4 1 Match | 5 Matches 29.41 % | |
Home goals 2 | 2:0 1 Match | 2:1 1 Match | 2:2 1 Match | 3 Matches 17.65 % | |||
Home goals 3 | 3:1 1 Match | 3:2 1 Match | 2 Matches 11.76 % | ||||
Home goals 4 | 4:0 1 Match | 4:1 2 Matches | 3 Matches 17.65 % | ||||
Home goals 5 | 5:1 1 Match | 1 Match 5.88 % | |||||
Home goals 6 | 6:1 1 Match | 1 Match 5.88 % | |||||
5 Matches 29.41 % | 7 Matches 41.18 % | 3 Matches 17.65 % | 1 Match 5.88 % | 1 Match 5.88 % | |||
Season: show: |
|
||||||
Home wins 10 58.82% |
Draws 4 23.53% |
Away wins 3 17.65% |
||||
by 2 or more goals 7 41.18% |
by 1 goal 3 17.65% |
by 1 goal 1 5.88% |
by 2 or more goals 2 11.76% |
|||
|
||||||
Goals 60 ø 3.529 | ||||||
Home goals 40 ø 2.353 | Away goals 20 ø 1.176 | |||||
Home wins 34 : 8 3.40 : 0.80 |
Draws 3 : 3 0.30 : 0.30 |
Away wins 3 : 9 1.00 : 3.00 |