|
|||||||||||||||||||
|
|||||||||||||||||||
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
|||
Home goals 24 | 24:18 1 Match | 1 Match 14.29 % | |||||||||||||||||
Home goals 25 | |||||||||||||||||||
Home goals 26 | |||||||||||||||||||
Home goals 27 | |||||||||||||||||||
Home goals 28 | |||||||||||||||||||
Home goals 29 | 29:13 1 Match | 1 Match 14.29 % | |||||||||||||||||
Home goals 30 | 30:6 1 Match | 30:10 1 Match | 2 Matches 28.57 % | ||||||||||||||||
Home goals 31 | |||||||||||||||||||
Home goals 32 | |||||||||||||||||||
Home goals 33 | |||||||||||||||||||
Home goals 34 | |||||||||||||||||||
Home goals 35 | |||||||||||||||||||
Home goals 36 | |||||||||||||||||||
Home goals 37 | 37:22 1 Match | 1 Match 14.29 % | |||||||||||||||||
Home goals 38 | |||||||||||||||||||
Home goals 39 | 39:12 1 Match | 1 Match 14.29 % | |||||||||||||||||
Home goals 40 | |||||||||||||||||||
Home goals 41 | |||||||||||||||||||
Home goals 42 | 42:13 1 Match | 1 Match 14.29 % | |||||||||||||||||
1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 2 Matches 28.57 % | 1 Match 14.29 % | 1 Match 14.29 % | ||||||||||||||
Season: show: |
|
||||||
Home wins 7 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 7 100.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 325 ø 46.429 | ||||||
Home goals 231 ø 33.000 | Away goals 94 ø 13.429 | |||||
Home wins 231 : 94 33.00 : 13.43 |
Away wins 0 : 0 |