|
|||||||
|
|||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
|||
Home goals 0 | 0:0 2 Matches | 2 Matches 11.76 % | |||||
Home goals 1 | 1:1 4 Matches | 1:2 1 Match | 1:3 2 Matches | 7 Matches 41.18 % | |||
Home goals 2 | 2:0 2 Matches | 2:2 1 Match | 2:4 1 Match | 4 Matches 23.53 % | |||
Home goals 3 | 3:0 1 Match | 1 Match 5.88 % | |||||
Home goals 4 | |||||||
Home goals 5 | 5:0 1 Match | 5:2 1 Match | 2 Matches 11.76 % | ||||
Home goals 6 | 6:1 1 Match | 1 Match 5.88 % | |||||
6 Matches 35.29 % | 5 Matches 29.41 % | 3 Matches 17.65 % | 2 Matches 11.76 % | 1 Match 5.88 % | |||
Season: show: |
|
||||||
Home wins 6 35.29% |
Draws 7 41.18% |
Away wins 4 23.53% |
||||
by 2 or more goals 6 35.29% |
by 1 goal 0 0.00% |
by 1 goal 1 5.88% |
by 2 or more goals 3 17.65% |
|||
|
||||||
Goals 55 ø 3.235 | ||||||
Home goals 34 ø 2.000 | Away goals 21 ø 1.235 | |||||
Home wins 23 : 3 3.83 : 0.50 |
Draws 6 : 6 1.00 : 1.00 |
Away wins 5 : 12 1.25 : 3.00 |