|
||||||||
|
||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
|||
Home goals 0 | 0:0 3 Matches | 3 Matches 17.65 % | ||||||
Home goals 1 | 1:1 2 Matches | 1:2 1 Match | 1:4 1 Match | 1:5 1 Match | 5 Matches 29.41 % | |||
Home goals 2 | 2:1 1 Match | 2:2 1 Match | 2:3 3 Matches | 5 Matches 29.41 % | ||||
Home goals 3 | 3:0 2 Matches | 2 Matches 11.76 % | ||||||
Home goals 4 | 4:2 1 Match | 1 Match 5.88 % | ||||||
Home goals 5 | ||||||||
Home goals 6 | ||||||||
Home goals 7 | 7:2 1 Match | 1 Match 5.88 % | ||||||
5 Matches 29.41 % | 3 Matches 17.65 % | 4 Matches 23.53 % | 3 Matches 17.65 % | 1 Match 5.88 % | 1 Match 5.88 % | |||
Season: show: |
|
||||||
Home wins 5 29.41% |
Draws 6 35.29% |
Away wins 6 35.29% |
||||
by 2 or more goals 4 23.53% |
by 1 goal 1 5.88% |
by 1 goal 4 23.53% |
by 2 or more goals 2 11.76% |
|||
|
||||||
Goals 61 ø 3.588 | ||||||
Home goals 32 ø 1.882 | Away goals 29 ø 1.706 | |||||
Home wins 19 : 5 3.80 : 1.00 |
Draws 4 : 4 0.80 : 0.80 |
Away wins 9 : 20 1.50 : 3.33 |