|
||||||
|
||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
|||
Home goals 0 | 0:0 2 Matches | 0:2 1 Match | 3 Matches 17.65 % | |||
Home goals 1 | 1:0 3 Matches | 1:1 1 Match | 4 Matches 23.53 % | |||
Home goals 2 | 2:0 1 Match | 1 Match 5.88 % | ||||
Home goals 3 | 3:0 1 Match | 3:1 1 Match | 3:2 1 Match | 3 Matches 17.65 % | ||
Home goals 4 | 4:0 2 Matches | 2 Matches 11.76 % | ||||
Home goals 5 | 5:0 1 Match | 5:1 1 Match | 5:2 1 Match | 3 Matches 17.65 % | ||
Home goals 6 | ||||||
Home goals 7 | 7:1 1 Match | 1 Match 5.88 % | ||||
10 Matches 58.82 % | 4 Matches 23.53 % | 3 Matches 17.65 % | ||||
Season: show: |
|
||||||
Home wins 13 76.47% |
Draws 3 17.65% |
Away wins 1 5.88% |
||||
by 2 or more goals 9 52.94% |
by 1 goal 4 23.53% |
by 1 goal 0 0.00% |
by 2 or more goals 1 5.88% |
|||
|
||||||
Goals 55 ø 3.235 | ||||||
Home goals 45 ø 2.647 | Away goals 10 ø 0.588 | |||||
Home wins 44 : 7 3.38 : 0.54 |
Draws 1 : 1 0.08 : 0.08 |
Away wins 0 : 2 0.00 : 2.00 |