|
|||||||
|
|||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
|||
Home goals 0 | 0:0 3 Matches | 3 Matches 17.65 % | |||||
Home goals 1 | 1:0 1 Match | 1:1 1 Match | 1:4 1 Match | 3 Matches 17.65 % | |||
Home goals 2 | 2:0 1 Match | 2:1 1 Match | 2:2 1 Match | 2:3 1 Match | 4 Matches 23.53 % | ||
Home goals 3 | 3:0 2 Matches | 3:1 1 Match | 3:2 1 Match | 4 Matches 23.53 % | |||
Home goals 4 | 4:0 1 Match | 1 Match 5.88 % | |||||
Home goals 5 | 5:1 1 Match | 1 Match 5.88 % | |||||
Home goals 6 | 6:1 1 Match | 1 Match 5.88 % | |||||
8 Matches 47.06 % | 5 Matches 29.41 % | 2 Matches 11.76 % | 1 Match 5.88 % | 1 Match 5.88 % | |||
Season: show: |
|
||||||
Home wins 10 58.82% |
Draws 5 29.41% |
Away wins 2 11.76% |
||||
by 2 or more goals 7 41.18% |
by 1 goal 3 17.65% |
by 1 goal 1 5.88% |
by 2 or more goals 1 5.88% |
|||
|
||||||
Goals 54 ø 3.176 | ||||||
Home goals 38 ø 2.235 | Away goals 16 ø 0.941 | |||||
Home wins 32 : 6 3.20 : 0.60 |
Draws 3 : 3 0.30 : 0.30 |
Away wins 3 : 7 1.50 : 3.50 |