|
|||||||
|
|||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
|||
Home goals 0 | 0:1 1 Match | 0:2 1 Match | 2 Matches 11.11 % | ||||
Home goals 1 | 1:0 3 Matches | 1:1 1 Match | 1:3 1 Match | 5 Matches 27.78 % | |||
Home goals 2 | 2:0 1 Match | 2:1 3 Matches | 2:2 1 Match | 2:4 1 Match | 6 Matches 33.33 % | ||
Home goals 3 | 3:0 1 Match | 3:1 1 Match | 2 Matches 11.11 % | ||||
Home goals 4 | |||||||
Home goals 5 | 5:1 1 Match | 5:2 1 Match | 2 Matches 11.11 % | ||||
Home goals 6 | |||||||
Home goals 7 | 7:0 1 Match | 1 Match 5.56 % | |||||
6 Matches 33.33 % | 7 Matches 38.89 % | 3 Matches 16.67 % | 1 Match 5.56 % | 1 Match 5.56 % | |||
Season: show: |
|
||||||
Home wins 12 66.67% |
Draws 2 11.11% |
Away wins 4 22.22% |
||||
by 2 or more goals 6 33.33% |
by 1 goal 6 33.33% |
by 1 goal 1 5.56% |
by 2 or more goals 3 16.67% |
|||
|
||||||
Goals 60 ø 3.333 | ||||||
Home goals 40 ø 2.222 | Away goals 20 ø 1.111 | |||||
Home wins 34 : 7 2.83 : 0.58 |
Draws 3 : 3 0.25 : 0.25 |
Away wins 3 : 10 0.75 : 2.50 |