|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
|||
Home goals 0 | 0:4 1 Match | 0:37 1 Match | 2 Matches 33.33 % | |||||||||||||||||||||||||||||||||||||
Home goals 1 | ||||||||||||||||||||||||||||||||||||||||
Home goals 2 | ||||||||||||||||||||||||||||||||||||||||
Home goals 3 | ||||||||||||||||||||||||||||||||||||||||
Home goals 4 | ||||||||||||||||||||||||||||||||||||||||
Home goals 5 | 5:0 1 Match | 1 Match 16.67 % | ||||||||||||||||||||||||||||||||||||||
Home goals 6 | 6:0 1 Match | 1 Match 16.67 % | ||||||||||||||||||||||||||||||||||||||
Home goals 7 | ||||||||||||||||||||||||||||||||||||||||
Home goals 8 | ||||||||||||||||||||||||||||||||||||||||
Home goals 9 | ||||||||||||||||||||||||||||||||||||||||
Home goals 10 | ||||||||||||||||||||||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||||||||||||||||||||||
Home goals 12 | 12:0 1 Match | 1 Match 16.67 % | ||||||||||||||||||||||||||||||||||||||
Home goals 13 | ||||||||||||||||||||||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||||||||||||||||||||
Home goals 37 | 37:0 1 Match | 1 Match 16.67 % | ||||||||||||||||||||||||||||||||||||||
4 Matches 66.67 % | 1 Match 16.67 % | 1 Match 16.67 % | ||||||||||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 4 66.67% |
Away wins 2 33.33% |
|||||
by 2 or more goals 4 66.67% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 33.33% |
|||
|
||||||
101 ø 16.833 | ||||||
Home goals 60 ø 10.000 | Away goals 41 ø 6.833 | |||||
Home wins 60 : 0 15.00 : 0.00 |
Away wins 0 : 41 0.00 : 20.50 |