|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
|||
Home goals 18 | 18:25 1 Match | 1 Match 33.33 % | |||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||
Home goals 38 | 38:21 1 Match | 1 Match 33.33 % | |||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||||||
Home goals 43 | |||||||||||||||||||||||||
Home goals 44 | |||||||||||||||||||||||||
Home goals 45 | |||||||||||||||||||||||||
Home goals 46 | |||||||||||||||||||||||||
Home goals 47 | |||||||||||||||||||||||||
Home goals 48 | |||||||||||||||||||||||||
Home goals 49 | |||||||||||||||||||||||||
Home goals 50 | |||||||||||||||||||||||||
Home goals 51 | |||||||||||||||||||||||||
Home goals 52 | |||||||||||||||||||||||||
Home goals 53 | 53:3 1 Match | 1 Match 33.33 % | |||||||||||||||||||||||
1 Match 33.33 % | 1 Match 33.33 % | 1 Match 33.33 % | |||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 2 66.67% |
Away wins 1 33.33% |
|||||
by 2 or more goals 2 66.67% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 33.33% |
|||
|
||||||
Points 158 ø 52.667 | ||||||
Home goals 109 ø 36.333 | Away goals 49 ø 16.333 | |||||
Home wins 91 : 24 45.50 : 12.00 |
Away wins 18 : 25 18.00 : 25.00 |