|
||||||||||||||||||
|
||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
|||
Home goals 7 | 7:3 1 Match | 1 Match 33.33 % | ||||||||||||||||
Home goals 8 | ||||||||||||||||||
Home goals 9 | ||||||||||||||||||
Home goals 10 | ||||||||||||||||||
Home goals 11 | ||||||||||||||||||
Home goals 12 | ||||||||||||||||||
Home goals 13 | ||||||||||||||||||
Home goals 14 | ||||||||||||||||||
Home goals 15 | ||||||||||||||||||
Home goals 16 | ||||||||||||||||||
Home goals 17 | ||||||||||||||||||
Home goals 18 | ||||||||||||||||||
Home goals 19 | ||||||||||||||||||
Home goals 20 | ||||||||||||||||||
Home goals 21 | ||||||||||||||||||
Home goals 22 | ||||||||||||||||||
Home goals 23 | ||||||||||||||||||
Home goals 24 | ||||||||||||||||||
Home goals 25 | ||||||||||||||||||
Home goals 26 | ||||||||||||||||||
Home goals 27 | ||||||||||||||||||
Home goals 28 | ||||||||||||||||||
Home goals 29 | ||||||||||||||||||
Home goals 30 | 30:15 1 Match | 1 Match 33.33 % | ||||||||||||||||
Home goals 31 | ||||||||||||||||||
Home goals 32 | ||||||||||||||||||
Home goals 33 | ||||||||||||||||||
Home goals 34 | ||||||||||||||||||
Home goals 35 | ||||||||||||||||||
Home goals 36 | ||||||||||||||||||
Home goals 37 | ||||||||||||||||||
Home goals 38 | ||||||||||||||||||
Home goals 39 | 39:0 1 Match | 1 Match 33.33 % | ||||||||||||||||
1 Match 33.33 % | 1 Match 33.33 % | 1 Match 33.33 % | ||||||||||||||||
Season: show: |
|
||||||
Home wins 3 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 3 100.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 94 ø 31.333 | ||||||
Home goals 76 ø 25.333 | Away goals 18 ø 6.000 | |||||
Home wins 76 : 18 25.33 : 6.00 |
Away wins 0 : 0 |