|
||||||||||||
|
||||||||||||
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
|||
Home goals 13 | 13:31 1 Match | 1 Match 33.33 % | ||||||||||
Home goals 14 | ||||||||||||
Home goals 15 | ||||||||||||
Home goals 16 | ||||||||||||
Home goals 17 | ||||||||||||
Home goals 18 | ||||||||||||
Home goals 19 | ||||||||||||
Home goals 20 | ||||||||||||
Home goals 21 | ||||||||||||
Home goals 22 | ||||||||||||
Home goals 23 | ||||||||||||
Home goals 24 | ||||||||||||
Home goals 25 | ||||||||||||
Home goals 26 | 26:27 1 Match | 1 Match 33.33 % | ||||||||||
Home goals 27 | ||||||||||||
Home goals 28 | ||||||||||||
Home goals 29 | 29:36 1 Match | 1 Match 33.33 % | ||||||||||
1 Match 33.33 % | 1 Match 33.33 % | 1 Match 33.33 % | ||||||||||
Season: show: |
|
||||||
Home wins 0 0.00% |
Away wins 3 100.00% |
|||||
by 2 or more goals 0 0.00% |
by 1 goal 0 0.00% |
by 1 goal 1 33.33% |
by 2 or more goals 2 66.67% |
|||
|
||||||
Points 162 ø 54.000 | ||||||
Home goals 68 ø 22.667 | Away goals 94 ø 31.333 | |||||
Home wins 0 : 0 |
Away wins 68 : 94 22.67 : 31.33 |