|
|||||||||
|
|||||||||
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
|||
Home goals 17 | 17:23 1 Match | 1 Match 50.00 % | |||||||
Home goals 18 | |||||||||
Home goals 19 | |||||||||
Home goals 20 | |||||||||
Home goals 21 | |||||||||
Home goals 22 | |||||||||
Home goals 23 | |||||||||
Home goals 24 | |||||||||
Home goals 25 | |||||||||
Home goals 26 | |||||||||
Home goals 27 | |||||||||
Home goals 28 | |||||||||
Home goals 29 | |||||||||
Home goals 30 | |||||||||
Home goals 31 | |||||||||
Home goals 32 | |||||||||
Home goals 33 | |||||||||
Home goals 34 | |||||||||
Home goals 35 | 35:29 1 Match | 1 Match 50.00 % | |||||||
1 Match 50.00 % | 1 Match 50.00 % | ||||||||
Season: show: |
|
||||||
Home wins 1 50.00% |
Away wins 1 50.00% |
|||||
by 2 or more goals 1 50.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 50.00% |
|||
|
||||||
Points 104 ø 52.000 | ||||||
Home goals 52 ø 26.000 | Away goals 52 ø 26.000 | |||||
Home wins 35 : 29 35.00 : 29.00 |
Away wins 17 : 23 17.00 : 23.00 |