|
|||||||
|
|||||||
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
|||
Home goals 14 | 14:28 1 Match | 1 Match 50.00 % | |||||
Home goals 15 | |||||||
Home goals 16 | |||||||
Home goals 17 | |||||||
Home goals 18 | |||||||
Home goals 19 | |||||||
Home goals 20 | |||||||
Home goals 21 | |||||||
Home goals 22 | |||||||
Home goals 23 | |||||||
Home goals 24 | |||||||
Home goals 25 | |||||||
Home goals 26 | |||||||
Home goals 27 | 27:32 1 Match | 1 Match 50.00 % | |||||
1 Match 50.00 % | 1 Match 50.00 % | ||||||
Season: show: |
|
||||||
Home wins 0 0.00% |
Away wins 2 100.00% |
|||||
by 2 or more goals 0 0.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 100.00% |
|||
|
||||||
Points 101 ø 50.500 | ||||||
Home goals 41 ø 20.500 | Away goals 60 ø 30.000 | |||||
Home wins 0 : 0 |
Away wins 41 : 60 20.50 : 30.00 |