|
||||||||||||||||||
|
||||||||||||||||||
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
|||
Home goals 22 | 22:22 1 Match | 1 Match 12.50 % | ||||||||||||||||
Home goals 23 | ||||||||||||||||||
Home goals 24 | ||||||||||||||||||
Home goals 25 | 25:24 1 Match | 25:31 1 Match | 2 Matches 25.00 % | |||||||||||||||
Home goals 26 | ||||||||||||||||||
Home goals 27 | ||||||||||||||||||
Home goals 28 | 28:30 1 Match | 1 Match 12.50 % | ||||||||||||||||
Home goals 29 | ||||||||||||||||||
Home goals 30 | ||||||||||||||||||
Home goals 31 | 31:31 1 Match | 1 Match 12.50 % | ||||||||||||||||
Home goals 32 | ||||||||||||||||||
Home goals 33 | 33:32 1 Match | 33:37 1 Match | 2 Matches 25.00 % | |||||||||||||||
Home goals 34 | ||||||||||||||||||
Home goals 35 | 35:35 1 Match | 1 Match 12.50 % | ||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | ||||||||||||
Season: show: |
|
||||||
Home wins 2 25.00% |
Draws 3 37.50% |
Away wins 3 37.50% |
||||
by 2 or more goals 0 0.00% |
by 1 goal 2 25.00% |
by 1 goal 0 0.00% |
by 2 or more goals 3 37.50% |
|||
|
||||||
Goals 474 ø 59.250 | ||||||
Home goals 232 ø 29.000 | Away goals 242 ø 30.250 | |||||
Home wins 58 : 56 29.00 : 28.00 |
Draws 88 : 88 44.00 : 44.00 |
Away wins 86 : 98 28.67 : 32.67 |