|
|||||||||
|
|||||||||
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
|||
Home goals 26 | 26:30 1 Match | 1 Match 14.29 % | |||||||
Home goals 27 | 27:27 1 Match | 1 Match 14.29 % | |||||||
Home goals 28 | 28:26 1 Match | 1 Match 14.29 % | |||||||
Home goals 29 | |||||||||
Home goals 30 | |||||||||
Home goals 31 | |||||||||
Home goals 32 | 32:28 1 Match | 1 Match 14.29 % | |||||||
Home goals 33 | 33:29 1 Match | 1 Match 14.29 % | |||||||
Home goals 34 | |||||||||
Home goals 35 | 35:25 1 Match | 1 Match 14.29 % | |||||||
Home goals 36 | |||||||||
Home goals 37 | |||||||||
Home goals 38 | |||||||||
Home goals 39 | |||||||||
Home goals 40 | 40:31 1 Match | 1 Match 14.29 % | |||||||
1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | |||
Season: show: |
|
||||||
Home wins 5 71.43% |
Draws 1 14.29% |
Away wins 1 14.29% |
||||
by 2 or more goals 5 71.43% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 14.29% |
|||
|
||||||
Goals 417 ø 59.571 | ||||||
Home goals 221 ø 31.571 | Away goals 196 ø 28.000 | |||||
Home wins 168 : 139 33.60 : 27.80 |
Draws 27 : 27 5.40 : 5.40 |
Away wins 26 : 30 26.00 : 30.00 |