|
|||||||||||||||
|
|||||||||||||||
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
|||
Home goals 24 | 24:25 1 Match | 1 Match 11.11 % | |||||||||||||
Home goals 25 | |||||||||||||||
Home goals 26 | |||||||||||||||
Home goals 27 | |||||||||||||||
Home goals 28 | |||||||||||||||
Home goals 29 | |||||||||||||||
Home goals 30 | |||||||||||||||
Home goals 31 | |||||||||||||||
Home goals 32 | 32:29 1 Match | 32:30 1 Match | 2 Matches 22.22 % | ||||||||||||
Home goals 33 | 33:26 1 Match | 33:37 1 Match | 2 Matches 22.22 % | ||||||||||||
Home goals 34 | |||||||||||||||
Home goals 35 | |||||||||||||||
Home goals 36 | |||||||||||||||
Home goals 37 | 37:33 1 Match | 37:35 1 Match | 2 Matches 22.22 % | ||||||||||||
Home goals 38 | |||||||||||||||
Home goals 39 | |||||||||||||||
Home goals 40 | 40:31 1 Match | 1 Match 11.11 % | |||||||||||||
Home goals 41 | 41:36 1 Match | 1 Match 11.11 % | |||||||||||||
1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | |||||||
Season: show: |
|
||||||
Home wins 7 77.78% |
Away wins 2 22.22% |
|||||
by 2 or more goals 7 77.78% |
by 1 goal 0 0.00% |
by 1 goal 1 11.11% |
by 2 or more goals 1 11.11% |
|||
|
||||||
Goals 591 ø 65.667 | ||||||
Home goals 309 ø 34.333 | Away goals 282 ø 31.333 | |||||
Home wins 252 : 220 36.00 : 31.43 |
Away wins 57 : 62 28.50 : 31.00 |